Prosecution annexes - Page-bounded public extracts
Sara Duterte SALN index
Fifteen Statements of Assets, Liabilities, and Net Worth (SALNs), covering 2007–2012 and 2016–2024. The 2022 statement is dated June 30, 2022; the others are dated December 31 of their listed year.
Each download is the verified page-bounded extract from prosecution Bundle 06, Annexes KKKKKKKK through YYYYYYYY. The mixed parent bundle continues beyond these pages into unrelated material and is not linked here.
Showing all 15 SALNs
| Year | Annex | Source pages | Extract |
|---|---|---|---|
| 2007 | KKKKKKKK | Source pp. 1-66-page extract - PROS-06-0001 | Open PDF |
| 2008 | LLLLLLLL | Source pp. 7-104-page extract - PROS-06-0007 | Open PDF |
| 2009 | MMMMMMMM | Source pp. 11-133-page extract - PROS-06-0011 | Open PDF |
| 2010 | NNNNNNNN | Source pp. 14-174-page extract - PROS-06-0014 | Open PDF |
| 2011 | OOOOOOOO | Source pp. 18-214-page extract - PROS-06-0018 | Open PDF |
| 2012 | PPPPPPPP | Source pp. 22-243-page extract - PROS-06-0022 | Open PDF |
| 2016 | QQQQQQQQ | Source pp. 25-284-page extract - PROS-06-0025 | Open PDF |
| 2017 | RRRRRRRR | Source pp. 29-335-page extract - PROS-06-0029 | Open PDF |
| 2018 | SSSSSSSS | Source pp. 34-385-page extract - PROS-06-0034 | Open PDF |
| 2019 | TTTTTTTT | Source pp. 39-435-page extract - PROS-06-0039 | Open PDF |
| 2020 | UUUUUUUU | Source pp. 44-485-page extract - PROS-06-0044 | Open PDF |
| 2021 | VVVVVVVV | Source pp. 49-535-page extract - PROS-06-0049 | Open PDF |
| 2022 | WWWWWWWW | Source pp. 54-585-page extract - PROS-06-0054 | Open PDF |
| 2023 | XXXXXXXX | Source pp. 59-635-page extract - PROS-06-0059 | Open PDF |
| 2024 | YYYYYYYY | Source pp. 64-685-page extract - PROS-06-0064 | Open PDF |
No SALNs match that search.